republican-creole
Search:  

 
 
   All ForumsHot TopicsGallery






how-to block ads


 
Forums » Selected ISP Support » CenturyTel » Increased latency
Search Topic:
Uniqs:
242
Share Topic:
RSS topic:
toggle:
flat / full
normal / watch
Posting:
Post a:
Post a:
Eastern Washington - Prime Time Issues »
AuthorAll Replies

Jeffo

join:2009-08-25
Downing, WI

Increased latency

Wondering if anyone else is seeing increased latency? I can't remember exactly when I first noticed the change. It was maybe about a week ago. At first I thought it was an isolated case but it's now constant.

Tracing route to www-real.wa1.b.yahoo.com [69.147.76.15]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.0.1
2 17 ms 14 ms 15 ms REMOVED
3 19 ms 16 ms 13 ms g0-3-backup-rt.rl.centurytel.net [207.119.246.98]
4 29 ms 17 ms 18 ms s1-rt.cri.centurytel.net [207.230.215.41]
5 110 ms 122 ms 108 ms 206.51.71.205
6 109 ms 105 ms 118 ms bb-lcrswixc-jx9-02-ae0.core.lightcore.net [206.51.69.74]
7 109 ms 101 ms 100 ms bb-chcgilwu-jx9-01-xe-1-1-0.core.lightcore.net [206.51.69.50]
8 113 ms 116 ms 118 ms exchange-cust1.ch1.equinix.net [206.223.119.16]
9 141 ms 142 ms 137 ms as-0.pat1.dcp.yahoo.com [216.115.101.152]
10 139 ms 141 ms 148 ms ae1-p170.msr2.re1.yahoo.com [216.115.108.29]
11 55 ms 49 ms 53 ms te-9-4.bas-a2.re1.yahoo.com [66.196.112.203]
12 133 ms 133 ms 129 ms f1.www.vip.re1.yahoo.com [69.147.76.15]

Trace complete.

Everything cooks along until it hits 206.51.71.205.

Normally my ping is in the 60ms range and now it's more than doubled and I can tell a difference in online gaming.

IP Details

Details for IP Address: 206.51.71.205

General Information
Hostname: 206.51.71.205
ISP: LightCore, a CenturyTelCompany
Organization: LightCore, a CenturyTelCompany
Proxy: None detected
Type: Corporate
Blacklist:

Geo-Location Information

Country: United States
State/Region: MO
City: Columbia
Latitude: 38.9383
Longitude: -92.2991
Area Code: 573


Jeffo

join:2009-08-25
Downing, WI

Follow up : I noticed a big improvement around 10:20 PM. I ran another tracert and the proof is in the pudding. What is the issue with 206.51.71.205 during prime time?

Is

Tracing route to www-real.wa1.b.yahoo.com [69.147.76.15]
over a maximum of 30 hops:

1 1 ms 1 ms 6 ms 192.168.0.1
2 19 ms 13 ms 14 ms REMOVED
3 14 ms 13 ms 16 ms g0-3-backup-rt.rl.centurytel.net [207.119.246.98]
4 17 ms 17 ms 17 ms s1-rt.cri.centurytel.net [207.230.215.41]
5 37 ms 46 ms 33 ms 206.51.71.205
6 57 ms 49 ms 46 ms bb-lcrswixc-jx9-02-ae0.core.lightcore.net [206.51.69.74]
7 55 ms 55 ms 57 ms bb-chcgilwu-jx9-01-xe-1-1-0.core.lightcore.net [206.51.69.50]
8 62 ms 61 ms 60 ms exchange-cust1.ch1.equinix.net [206.223.119.16]
9 89 ms 93 ms 96 ms as-0.pat1.dcp.yahoo.com [216.115.101.152]
10 86 ms 81 ms 80 ms ae2-p170.msr2.re1.yahoo.com [216.115.108.69]
11 57 ms 54 ms 56 ms te-9-4.bas-a2.re1.yahoo.com [66.196.112.203]
12 75 ms 72 ms 77 ms f1.www.vip.re1.yahoo.com [69.147.76.15]

Trace complete.

Jeffo

join:2009-08-25
Downing, WI

reply to Jeffo
No thoughts?

Nobody else in WI having higher than normal latency/packetloss in the evening during prime? Here are tonights readings from inside the game. This is not just one game either. I've checked a few other games with the same results. Also, my ventrilo application gives real time latency checks and I get similiar results.

From 6PM to approx 10:10PM--I'm running 184ms to 403ms.

Suddenly at around 10:15PM it drops to normal levels of 72ms to 115ms.

My Ventrilo application displays about 150ms before 10:15PM and then it drops to 46ms to 55ms. I'm also getting PL during the slow time.

Anyone from Centurylink able to take a look at this? I called tech support and the guy was a bit confused at the latency term. He ended up putting in a ticket and mentioned a service person coming to the house. The problem is not at my house or even my DSLAM-- unless my DSLAM is routing improperly.


dsldude08
Premium,VIP
join:2008-01-03
La Crosse, WI
This is currently being investigated, thank you for your patience...

Jeffo

join:2009-08-25
Downing, WI

Thanks dsldude08.

I wanted to post an update: Centurytel Tech came out to the house this morning and I was able to chat with him on the phone. It sounds like he knew of others who were having the same issues and he was going to call the La Crosse office to have them switch my RAM--not computer ram


dsldude08
Premium,VIP
join:2008-01-03
La Crosse, WI
·CenturyLink

Yes, I took a look at some of the routers going through La Crosse and De Forest and I can see a potential issue that exists. I myself noticed last night ping times were high and my speeds were slow, so I will be forcing this through to get it resolved but if you continue to have issues please post as many tracerts as you can get so we have examples and can pinpoint the exact issue (I already know but they need the data). So we will go from there and hopefully this won't last long. His call to the La Crosse office may very well fix this too, from what I have seen

INtech

join:2009-03-10
Brookston, IN
·CenturyLink

reply to Jeffo
From Brookston Indiana thru Ohio
at 4:45 p.m. est
tracert www.yahoo.com

Tracing route to www-real.wa1.b.yahoo.com [209.191.93.52]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms dslrouter [192.168.1.1]
2 53 ms 53 ms 52 ms 72-160-164-1.dyn.centurytel.net [72.160.164.1]
3 53 ms 54 ms 53 ms GE-0-0-0-J1-rt.lr.centurytel.net [209.142.152.4]

4 60 ms 53 ms 53 ms 64.91.36.30
5 89 ms 88 ms 92 ms at-0-2-2.0.j1-rt.lax.centurytel.net [64.91.42.129]
6 81 ms 83 ms 89 ms 206.51.71.213
7 84 ms 82 ms 87 ms bb-lcrswixc-jx9-02-ae0.core.lightcore.net [206.51.69.74]
8 79 ms 81 ms 82 ms bb-chcgilwu-jx9-01-xe-1-1-0.core.lightcore.net [206.51.69.50]
9 96 ms 106 ms 98 ms exchange-cust1.ch1.equinix.net [206.223.119.16]

10 109 ms 104 ms 104 ms as-2.pat1.da3.yahoo.com [216.115.96.41]
11 106 ms 106 ms 105 ms ae2-p130.msr2.mud.yahoo.com [216.115.104.93]
12 104 ms 106 ms 105 ms te-6-1.fab1-a-gdc.mud.yahoo.com [209.191.78.129]

13 112 ms 106 ms 105 ms UNKNOWN-209-191-78-171.yahoo.com [209.191.78.171]
14 106 ms 110 ms 105 ms f1.www.vip.mud.yahoo.com [209.191.93.52]

Trace complete.


dsldude08
Premium,VIP
join:2008-01-03
La Crosse, WI
I will be watching this very closely tonight, as the evening goes on, if anyone and everyone can post tracerts as each hour or two passes by please do so...thank you.


guy54435

join:2003-02-19
Gleason, WI
·CenturyLink


2 edits
Here is mine from Gleason,Wi

Tracing route to www-real.wa1.b.yahoo.com [209.191.93.52]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 192.168.2.1
2 27 ms 26 ms 30 ms lcrsalcobr5.lcrswicoro1.centurytel.net [69.29.181.15]
3 24 ms 25 ms 25 ms ae-0-0-j1-rt.lax.centurytel.net [207.119.244.129]
4 24 ms 25 ms 24 ms 206.51.71.213
5 32 ms 25 ms 27 ms bb-lcrswixc-jx9-02-ae0.core.lightcore.net [206.51.69.74]
6 31 ms 31 ms 31 ms bb-chcgilwu-jx9-01-xe-1-1-0.core.lightcore.net [206.51.69.50]
7 33 ms 32 ms 33 ms exchange-cust1.ch1.equinix.net [206.223.119.16]

8 58 ms 76 ms 61 ms as-2.pat1.da3.yahoo.com [216.115.96.41]
9 84 ms 59 ms 60 ms ae2-p120.msr1.mud.yahoo.com [216.115.104.89]
10 62 ms 63 ms 71 ms te-6-2.fab2-a-gdc.mud.yahoo.com [209.191.78.153]

11 61 ms 59 ms 60 ms UNKNOWN-209-191-78-173.yahoo.com [209.191.78.173]
12 61 ms 64 ms 63 ms f1.www.vip.mud.yahoo.com [209.191.93.52]

Trace complete.

INtech

join:2009-03-10
Brookston, IN
·CenturyLink

reply to Jeffo
6:36 est

tracert www.yahoo.com

Tracing route to www-real.wa1.b.yahoo.com [209.191.93.52]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms dslrouter [192.168.1.1]
2 55 ms 53 ms 54 ms 72-160-164-1.dyn.centurytel.net [72.160.164.1]
3 54 ms 54 ms 53 ms GE-0-0-0-J1-rt.lr.centurytel.net [209.142.152.4]

4 53 ms 53 ms 52 ms 64.91.36.30
5 88 ms 88 ms 88 ms at-0-2-2.0.j1-rt.lax.centurytel.net [64.91.42.129]
6 80 ms 79 ms 82 ms 206.51.71.213
7 80 ms 84 ms 83 ms bb-lcrswixc-jx9-02-ae0.core.lightcore.net [206.51.69.74]
8 79 ms 80 ms 82 ms bb-chcgilwu-jx9-01-xe-1-1-0.core.lightcore.net [
206.51.69.50]
9 97 ms 101 ms 99 ms exchange-cust1.ch1.equinix.net [206.223.119.16]

10 104 ms 107 ms 105 ms as-2.pat1.da3.yahoo.com [216.115.96.41]
11 108 ms 107 ms 104 ms ae2-p120.msr1.mud.yahoo.com [216.115.104.89]
12 107 ms 105 ms 104 ms te-7-2.fab1-a-gdc.mud.yahoo.com [209.191.78.147]

13 105 ms 107 ms 106 ms UNKNOWN-209-191-78-171.yahoo.com [209.191.78.171]
14 107 ms 106 ms 105 ms f1.www.vip.mud.yahoo.com [209.191.93.52]

Trace complete.


guy54435

join:2003-02-19
Gleason, WI
·CenturyLink

reply to dsldude08
6:11pm central
Tracing route to www-real.wa1.b.yahoo.com [209.191.93.52]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.2.1
2 31 ms 28 ms 26 ms lcrsalcobr5.lcrswicoro1.centurytel.net [69.29.181.15]
3 26 ms 26 ms 24 ms ae-0-0-j1-rt.lax.centurytel.net [207.119.244.129]
4 27 ms 31 ms 27 ms 206.51.71.213
5 26 ms 25 ms 24 ms bb-lcrswixc-jx9-02-ae0.core.lightcore.net [206.51.69.74]
6 30 ms 31 ms 32 ms bb-chcgilwu-jx9-01-xe-1-1-0.core.lightcore.net [206.51.69.50]
7 33 ms 43 ms 35 ms exchange-cust1.ch1.equinix.net [206.223.119.16]
8 59 ms 60 ms 58 ms as-2.pat1.da3.yahoo.com [216.115.96.41]
9 61 ms 57 ms 61 ms ae2-p130.msr2.mud.yahoo.com [216.115.104.93]
10 59 ms 60 ms 60 ms te-6-2.fab1-a-gdc.mud.yahoo.com [209.191.78.145]
11 61 ms 67 ms 59 ms UNKNOWN-209-191-78-171.yahoo.com [209.191.78.171]
12 73 ms 68 ms 67 ms f1.www.vip.mud.yahoo.com [209.191.93.52]

Trace complete.

INtech

join:2009-03-10
Brookston, IN
·CenturyLink

reply to Jeffo
9:15 est

tracert www.yahoo.com

Tracing route to www-real.wa1.b.yahoo.com [209.191.93.52]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms dslrouter [192.168.1.1]
2 79 ms 70 ms 81 ms 72-160-141-1.dyn.centurytel.net [72.160.141.1]
3 62 ms 48 ms 48 ms GE-0-0-0-J1-rt.lr.centurytel.net [209.142.152.4]

4 51 ms 57 ms 59 ms 64.91.36.30
5 112 ms 97 ms 83 ms at-0-2-2.0.j1-rt.lax.centurytel.net [64.91.42.129]
6 86 ms 75 ms 77 ms 206.51.71.213
7 79 ms 77 ms 80 ms bb-lcrswixc-jx9-02-ae0.core.lightcore.net [206.51.69.74]
8 75 ms 83 ms 78 ms bb-chcgilwu-jx9-01-xe-1-1-0.core.lightcore.net [206.51.69.50]
9 104 ms 98 ms 135 ms exchange-cust1.ch1.equinix.net [206.223.119.16]

10 125 ms 121 ms 102 ms as-2.pat1.da3.yahoo.com [216.115.96.41]
11 107 ms 111 ms 105 ms ae2-p120.msr1.mud.yahoo.com [216.115.104.89]
12 102 ms 117 ms 109 ms te-9-1.fab1-a-gdc.mud.yahoo.com [209.191.78.135]

13 101 ms 101 ms 108 ms te-9-1.bas-c1.mud.yahoo.com [68.142.193.9]
14 102 ms 112 ms 103 ms f1.www.vip.mud.yahoo.com [209.191.93.52]

Trace complete.


dsldude08
Premium,VIP
join:2008-01-03
La Crosse, WI
·CenturyLink


1 edit
So far my connection has actually been working just fine tonight, some hiccups on the tracert, but otherwise ok. From what I've found out, there are still some maintenance and other kinks being worked out due to last weeks De Forest, WI problem and due to the CenturyTel-Embarq Conversion...so we'll see but just keep an eye on it everyone for now that's about all we can do until they get it all straight like it's supposed to be.

tracert www.yahoo.com

Tracing route to www-real.wa1.b.yahoo.com [209.191.93.52]
over a maximum of 30 hops:

1 2 ms 2 ms 1 ms 192.168.1.1
2 12 ms 11 ms 10 ms lcrsalcobr5.lcrswicoro1.centurytel.net [69.29.181.15]
3 9 ms 9 ms 8 ms ae-0-0-j1-rt.lax.centurytel.net [207.119.244.129]
4 22 ms 9 ms 9 ms 206.51.71.213
5 10 ms 9 ms 10 ms bb-lcrswixc-jx9-02-ae0.core.lightcore.net [206.51.69.74]
6 19 ms 18 ms 18 ms bb-chcgilwu-jx9-01-xe-1-1-0.core.lightcore.net [206.51.69.50]
7 18 ms 17 ms 16 ms exchange-cust1.ch1.equinix.net [206.223.119.16]
8 45 ms 45 ms 43 ms as-2.pat1.da3.yahoo.com [216.115.96.41]
9 46 ms 45 ms 46 ms ae2-p120.msr1.mud.yahoo.com [216.115.104.89]
10 50 ms 44 ms 44 ms te-7-2.fab2-a-gdc.mud.yahoo.com [209.191.78.155]
11 46 ms 45 ms 46 ms UNKNOWN-209-191-78-171.yahoo.com [209.191.78.171]
12 49 ms 48 ms 44 ms f1.www.vip.mud.yahoo.com [209.191.93.52]

Trace complete.



guy54435

join:2003-02-19
Gleason, WI
·CenturyLink


1 edit
10:45pm central

Tracing route to www-real.wa1.b.yahoo.com [209.191.93.52]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.2.1
2 28 ms 28 ms 29 ms lcrsalcobr5.lcrswicoro1.centurytel.net [69.29.181.15]
3 24 ms 24 ms 24 ms ae-0-0-j1-rt.lax.centurytel.net [207.119.244.129]
4 27 ms 24 ms 24 ms 206.51.71.213
5 68 ms 26 ms 46 ms bb-lcrswixc-jx9-02-ae0.core.lightcore.net [206.51.69.74]
6 32 ms 32 ms 32 ms bb-chcgilwu-jx9-01-xe-1-1-0.core.lightcore.net [206.51.69.50]
7 36 ms 33 ms 33 ms exchange-cust1.ch1.equinix.net [206.223.119.16]
8 62 ms 62 ms 57 ms as-2.pat1.da3.yahoo.com [216.115.96.41]
9 57 ms 59 ms 57 ms ae2-p120.msr1.mud.yahoo.com [216.115.104.89]
10 63 ms 60 ms 60 ms te-6-2.fab1-a-gdc.mud.yahoo.com [209.191.78.145]
11 59 ms 59 ms 58 ms UNKNOWN-209-191-78-171.yahoo.com [209.191.78.171]
12 62 ms 62 ms 61 ms f1.www.vip.mud.yahoo.com [209.191.93.52]

Trace complete.



guy54435

join:2003-02-19
Gleason, WI
·CenturyLink

reply to dsldude08
4:52 am

Tracing route to rc.fy.b.yahoo.com [206.190.60.37]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 192.168.2.1
2 25 ms 26 ms 29 ms lcrsalcobr5.lcrswicoro1.centurytel.net [69.29.181.15]
3 24 ms 24 ms 27 ms ae-0-0-j1-rt.lax.centurytel.net [207.119.244.129]
4 24 ms 24 ms 24 ms 206.51.71.213
5 24 ms 30 ms 25 ms bb-lcrswixc-jx9-02-ae0.core.lightcore.net [206.51.69.74]
6 31 ms 31 ms 31 ms bb-chcgilwu-jx9-01-xe-1-1-0.core.lightcore.net [206.51.69.50]
7 32 ms 33 ms 31 ms exchange-cust1.ch1.equinix.net [206.223.119.16]
8 62 ms 61 ms 58 ms as-0.pat1.dcp.yahoo.com [216.115.101.152]
9 57 ms 64 ms 58 ms ae2-p160.msr1.re1.yahoo.com [216.115.108.65]
10 69 ms 62 ms 60 ms te-9-3.bas-a2.re4.yahoo.com [216.39.49.7]
11 61 ms 60 ms 61 ms w2.rc.vip.re4.yahoo.com [206.190.60.37]

Trace complete.


dsldude08
Premium,VIP
join:2008-01-03
La Crosse, WI
·CenturyLink

reply to Jeffo
Looking good so far. I'm not 100% sure but it seems the issue may be resolved. Sounds like they had to move some people over to a router in order to do maintenance on another and that may have resulted in some routing issues and increased latency and possibly some slow speeds, we'll see. Post back if you have any ongoing issues.

tracert www.yahoo.com

Tracing route to www-real.wa1.b.yahoo.com [209.191.93.52]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms 192.168.1.1
2 20 ms 20 ms 20 ms lcrsalcobr5.lcrswicoro1.centurytel.net [69.29.181.15]
3 18 ms 19 ms 19 ms ae-0-0-j1-rt.lax.centurytel.net [207.119.244.129]
4 19 ms 18 ms 19 ms 206.51.71.213
5 19 ms 26 ms 19 ms bb-lcrswixc-jx9-02-ae0.core.lightcore.net [206.51.69.74]
6 57 ms 25 ms 27 ms bb-chcgilwu-jx9-01-xe-1-1-0.core.lightcore.net [206.51.69.50]
7 27 ms 27 ms 27 ms exchange-cust1.ch1.equinix.net [206.223.119.16]
8 53 ms 54 ms 53 ms as-2.pat1.da3.yahoo.com [216.115.96.41]
9 55 ms 55 ms 59 ms ae2-p120.msr1.mud.yahoo.com [216.115.104.89]
10 53 ms 54 ms 55 ms te-6-1.fab2-a-gdc.mud.yahoo.com [209.191.78.137]
11 54 ms 51 ms 52 ms UNKNOWN-209-191-78-169.yahoo.com [209.191.78.169]
12 51 ms 51 ms 55 ms f1.www.vip.mud.yahoo.com [209.191.93.52]

Trace complete.



I don't know about that speed test though, but I'm liking it! lol
--
"We the people are the rightful masters of both Congress and the courts, not to overthrow the Constitution but to overthrow the men who pervert the Constitution."
- Abraham Lincoln

firedrakes

join:2009-01-29
Arcadia, FL
reply to Jeffo
i notice also on mine to. that it been going up and down for the last 2 weeks
-
Forums » Selected ISP Support » CenturyTelEastern Washington - Prime Time Issues »


Sunday, 29-Nov 04:35:19 Terms of Use | Privacy Policy | Hosting by www.nac.net - DSL,Hosting & Co-lo | feedback | contact
over 10 years online! © 1999-2009 dslreports.com.
page compression OFF
Most commented news this week
· [122] Time Warner Cable Fires Broadside At Broadcasters
· [112] New AT&T Ad Campaign Hits Back At Verizon
· [96] Apple Joins AT&T Verizon Snark Fest
· [87] New Bill Takes Aim At Higher Verizon ETFs
· [80] TiVo Sees Record Customer Losses
· [73] Weekend Open Thread
· [72] Verizon CEO: Hulu Will Be Dead Soon
· [69] In-Flight Internet Headed For Bumpy Landing?
· [62] Thanksgiving Open Thread
· [40] EFF Wages War On Fine Print
Most people now reading
· ToC 4th boss - Preliminary Strategy for Twin Valkyr [World of Warcraft]
· [Newsgroups] Newzleech down? [Filesharing Software]
· So where do we level weapon skill now? [World of Warcraft]
· 3.x Feral Druid - Bear Tanking Guide [World of Warcraft]
· Windows 7 boot manager editing questions [Microsoft Help]
· [ PVP] How to Make Discipline Priest so hard to kill? [World of Warcraft]
· Blue Ray: Samsung BD-P3600 or LG BD390 [Audio/Video Chat]
· [ Classes] DK best DPS spec [World of Warcraft]
· A very werid downloading problem! [AT&T West]